<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>That Geeky Christian &#187; Hardware</title>
	<atom:link href="http://thatgeekychristian.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatgeekychristian.com</link>
	<description>One Man&#039;s Quest To Share Life With The World</description>
	<lastBuildDate>Fri, 04 May 2012 20:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thatgeekychristian.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bb0de6ff1bd890f2fac3afe8c730e4bb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>That Geeky Christian &#187; Hardware</title>
		<link>http://thatgeekychristian.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thatgeekychristian.com/osd.xml" title="That Geeky Christian" />
	<atom:link rel='hub' href='http://thatgeekychristian.com/?pushpress=hub'/>
		<item>
		<title>3D Vision</title>
		<link>http://thatgeekychristian.com/2009/02/02/3d-vision/</link>
		<comments>http://thatgeekychristian.com/2009/02/02/3d-vision/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:48:51 +0000</pubDate>
		<dc:creator>thatgeekychristian</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://thatgeekychristian.com/?p=184</guid>
		<description><![CDATA[High Definition (HD) television is making its way into more and more homes in the U. S.  The picture quality is second to none, and screens are getting bigger and cheaper. Families can purchase high definition disks and players, surround sound systems and a large television and have a theater like experience at home. With [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thatgeekychristian.com&#038;blog=5039808&#038;post=184&#038;subd=thatgeekychristian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thatgeekychristian.com/2009/02/02/3d-vision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f8091e1bfdc743010aae3fb0b4bac06?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ThatGeekyChristian</media:title>
		</media:content>

		<media:content url="http://thatgeekychristian.files.wordpress.com/2009/02/istock_000002047106xsmall.jpg?w=300" medium="image">
			<media:title type="html">3D Glasses</media:title>
		</media:content>
	</item>
		<item>
		<title>Garmin Gets Voices</title>
		<link>http://thatgeekychristian.com/2008/12/09/garmin-gets-voices/</link>
		<comments>http://thatgeekychristian.com/2008/12/09/garmin-gets-voices/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 02:13:05 +0000</pubDate>
		<dc:creator>thatgeekychristian</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://thatgeekychristian.com/?p=135</guid>
		<description><![CDATA[In the United States many options for in vehicle satellite navigation abound, but two companies, TomTom and Garmin, are the industry leaders.  While some choose a satellite navigation device based solely on performance, many look to what features are offered.  TomTom has long had the best set of features with their most famous and popular [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thatgeekychristian.com&#038;blog=5039808&#038;post=135&#038;subd=thatgeekychristian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thatgeekychristian.com/2008/12/09/garmin-gets-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f8091e1bfdc743010aae3fb0b4bac06?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ThatGeekyChristian</media:title>
		</media:content>

		<media:content url="http://thatgeekychristian.files.wordpress.com/2008/12/garmin.jpg" medium="image">
			<media:title type="html">Garmin</media:title>
		</media:content>
	</item>
		<item>
		<title>MacBook Buttonless Track Pad</title>
		<link>http://thatgeekychristian.com/2008/10/21/macbook-buttonless-track-pad/</link>
		<comments>http://thatgeekychristian.com/2008/10/21/macbook-buttonless-track-pad/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:50:37 +0000</pubDate>
		<dc:creator>thatgeekychristian</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://thatgeekychristian.wordpress.com/?p=71</guid>
		<description><![CDATA[I went down to the local BestBuy on Sunday and got to take my first look at the new Apple MacBook.  Of most interest to me was the new buttonless touch pad.  I&#8217;m one of those people who doesn&#8217;t like the tap to click feature on most laptops, but the reviews seemed to indicate that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thatgeekychristian.com&#038;blog=5039808&#038;post=71&#038;subd=thatgeekychristian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thatgeekychristian.com/2008/10/21/macbook-buttonless-track-pad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f8091e1bfdc743010aae3fb0b4bac06?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ThatGeekyChristian</media:title>
		</media:content>

		<media:content url="http://images.apple.com/macbookpro/images/features-trackpad20081014.jpg" medium="image">
			<media:title type="html">Trackpad</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple Tax</title>
		<link>http://thatgeekychristian.com/2008/10/16/apple-tax/</link>
		<comments>http://thatgeekychristian.com/2008/10/16/apple-tax/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:29:59 +0000</pubDate>
		<dc:creator>thatgeekychristian</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://thatgeekychristian.wordpress.com/?p=54</guid>
		<description><![CDATA[Apple announced it&#8217;s new line of MacBooks on Tuesday and with the announcement came the discussion of the &#8220;Apple Tax.&#8221; For those who don&#8217;t know, the Apple Tax is what people in the tech industry call the premium that one pays in order to own an &#8220;Apple&#8221; product.  Today I wanted to examine the &#8220;Apple [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thatgeekychristian.com&#038;blog=5039808&#038;post=54&#038;subd=thatgeekychristian&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thatgeekychristian.com/2008/10/16/apple-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f8091e1bfdc743010aae3fb0b4bac06?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ThatGeekyChristian</media:title>
		</media:content>

		<media:content url="http://images.apple.com/macbookpro/images/specs_macbookprobox20081014.jpg" medium="image">
			<media:title type="html">MacBook Box</media:title>
		</media:content>

		<media:content url="http://thatgeekychristian.files.wordpress.com/2008/10/apple-compare.jpg?w=300" medium="image">
			<media:title type="html">apple-compare</media:title>
		</media:content>
	</item>
	</channel>
</rss>
